Translation
en
Default locale
uk, ru, en, bs
Fallback locales
Messages
Defined 25
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | homepage.under_h1_line1 | Organization of international and local transportation and warehouse operations in different countries. |
| en | messages | 1 | hardware.title | Hardware solution |
| en | messages | 1 | menu.home | Homepage |
| en | messages | 1 | menu.hardware | Hardware |
| en | messages | 2 | homepage.log_in | Log in |
| en | messages | 1 | login_h3 | Authorization |
| en | messages | 1 | login_username | Username |
| en | messages | 1 | login_password | Password |
| en | messages | 1 | hardware.h1_line1 | Optimize Your Parcel Shipping. Measure, Photograph, Manage — All in One Device |
| en | messages | 1 | hardware.under_h1_line1 | Forget manual measurements and paperwork. Our smart scale is an integrated solution that will boost your business's efficiency at every stage of parcel processing. |
| en | messages | 1 | hardware.block1.header | Accurate Measurements in Seconds |
| en | messages | 1 | hardware.block1.text | <p>Your time is your most valuable asset. Our device automatically and with high precision measures the weight and dimensions of any item. This eliminates the need for manual measurements, significantly speeding up order processing and guaranteeing accuracy.</p> |
| en | messages | 1 | hardware.block2.header | Visual Control at Every Stage |
| en | messages | 1 | hardware.block2.text | <p>Forget about disputes over the condition of goods. The device automatically takes a photograph of each item. This visual proof allows you to easily resolve disputes with carriers and customers, ensuring a transparent process.</p> |
| en | messages | 1 | hardware.block3.header | Data Always at Your Fingertips |
| en | messages | 1 | hardware.block3.text | <p>All data on weight, dimensions, and photos are automatically saved to a single database. This eliminates the need for manual logging, simplifies reporting, and provides you with a powerful tool for analyzing and optimizing your logistics.</p> |
| en | messages | 1 | hardware.block4.header | Effortless Integration |
| en | messages | 1 | hardware.block4.text | <p>Our device integrates seamlessly into your business. Thanks to its open API, you can connect it to any existing warehouse management system (WMS) or other ERP system. This enables instant data transfer and supports automated processes.</p> |
| en | messages | 1 | hardware.block5.header | Full Automation of the Shipping Process |
| en | messages | 1 | hardware.block5.text | <p>The device replaces manual labor and combines several operations into one station. This allows you to reduce the time spent on processing a single order, decrease the number of staff required, and increase the overall productivity of your business.</p> |
| en | messages | 1 | hardware.block6.header | All-in-One Workstation |
| en | messages | 1 | hardware.block6.text | <p>It's more than just a scale. It's an integrated workstation that performs the operator's key tasks—from measurement to data logging. This approach not only enhances efficiency but also makes your business more modern and technologically advanced.</p> |
| en | messages | 1 | homepage.title | Crauzer |
| en | messages | 1 | footer.copyright_text | All trademarks and copyrights belong to their respective owners. |
| en | messages | 1 | policy.title | Privacy Policy |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.